1.79 Ct “Peacock Feather” Pendant Simulated Tanzanite 14K Gold Plated 925 Silver
USD 515.48 USD
Specifications
| Style | Pendant |
| Brand | jewelryauctionhouse |
| Type | Necklace |
| Theme | Special Occasion |
| Main Stone | Tanzanite |
| Metal | White Gold Plated |
| Main Stone Color | Blue |
| Main Stone Creation | Simulated |
| Main Stone Shape | Oval |
| Metal Purity | 925 parts per 1000 |
| Main Stone Treatment | Lab Created |
| MPN | M79D2RY6GN1 |
| Total Carat Weight (TCW) | 1.79 |
| Clarity | VVS1 |
| Cut | Very Good |
| Gender | Women's |
Main Stone Tanzanite. Main Stone Creation Simulated. Style Pendant. Main Stone Color Blue. Cut Very Good. Source Level. If the information does not match, your order may be canceled. It all depends on the local office.